Sizing Chart
Suncillo Sizing Chart
Size | Bust (cm) | Waist (cm) | Hips (cm) | US Size | UK Size | EU Size |
---|---|---|---|---|---|---|
XS | 78-82 | 58-62 | 82-86 | 0-2 | 4-6 | 32-34 |
S | 83-86 | 63-66 | 87-91 | 4-6 | 8-10 | 36-38 |
M | 87-90 | 67-70 | 92-96 | 8-10 | 12-14 | 40-42 |
L | 91-95 | 71-75 | 97-101 | 12-14 | 16-18 | 44-46 |
XL | 96-100 | 76-80 | 102-106 | 16-18 | 20-22 | 48-50 |
How to Measure:
- Bust: Measure around the fullest part of your bust, keeping the tape comfortably snug but not tight.
- Waist: Measure around the narrowest part of your waist, typically above your belly button.
- Hips: Measure around the fullest part of your hips, keeping the tape level and parallel to the ground.